Organizer | Competition Name and Category | Award | Awarded Student Names | Class |
|---|---|---|---|---|
GRACE CHARITY | GRACE CHARITY ACADEMIC ACHIEVEMENT AWARD | GRACE CHARITY ACADEMIC ACHIEVEMENT AWARD | POON WAI WANG | 2A |
| NG TSUN PING | 2A | |||
| FAN SHING YIN | 3A | |||
| TANG YIU WAI | 3A | |||
| CHENG KING KWAN | 3A | |||
| YUE YAZHONG | 4B | |||
| LIU KECAN | 4A | |||
| LEUNG PUI YIN | 4A | |||
| TING CHIU YAT | 5B | |||
| CHEUNG MAN CHUN | 5C | |||
| TSANG CHUN CHIU | 5C | |||
| LU CHUN YIN | 6C | |||
| LIU KING CHI | 6D | |||
| HONG KI KWAN | 6C | |||
| WONG TSZ TOU | 2A |



